We hope to inform you of our responsibilities in ensuring the continued success of the school.
Our main responsibilities are:
Register of Governor Interests
Name and Category | Appointing Body | Terms of Office | Committees |
Official Responsibility |
Financial Interests |
Business Interests |
Mr Kevin Wrigley Partnership Governor |
Governing Body |
17.12.19 to 16.12.23 |
Committeeless Governance |
Chair of Governors | None | None |
Vacancy Partnership Governor |
||||||
Mrs Jean Doran Co-Opted Governor |
Governing Body |
11.08.18 to 10.08.22 |
Committeeless Governance |
SEND / Inclusion | None |
Member of Staff |
Ms Beverley Williams Co-Opted Governor |
Governing Body |
15.02.17 to 14.02.21 |
Committeeless Governance |
Children's Centre link |
None | None |
Mr Barry Sewell Co-Opted Governor |
Governing Body |
17.12.19 to 16.12.23 |
Committeeless Governance |
None | None | None |
Ms Mahnaz Siddiqui Co-Opted Governors |
Governing Body |
11.02.20 to 10.02.24 |
Committeeless Governance |
None | None | None |
Vacancy LA Governor |
||||||
Ms Jennifer McGee Parent Governor |
Parent Body |
15.10.19 to 14.10.23 |
Committeeless Governance |
Safeguarding | None |
Parent of children in school |
Ms Lisa Brown Parent Governor |
Parent Body |
17.12.19 to 16.12.23 |
Committeeless Governance |
None | None |
Parent of children in school |
Mr Tim Byrne Headteacher |
By virtue of position |
Committeeless Governance |
Advisory Role | None | None | |
Miss Emma Cant Staff Governor |
School Staff |
24.11.20 to 23.11.24 |
Committeeless Governance |
None | None | None |
Mr Dave Cadwallader Clerk to Governors |
N/A | N/A | N/A | N/A | N/A | N/A |
Governors Attendance 2019/2020 | ||||||||
Name | Category | Term of Office | Autumn Standards | Autumn Resources | Spring Standards | Spring Resources | Summer Resources | Summer Standards |
Until:- | ||||||||
15.10.19 | 17.12.19 | 11.02.20 | Cancelled | 16.06.20 | 13.07.20 | |||
Mr B Sewell | Foundation | 21.02.2020 | Apologies | |||||
Vacancy | Foundation | |||||||
Vacancy | Foundation | |||||||
Mrs J Doran | Co-opted | 07.11.2022 | ü | |||||
Mr W Reid | Co-opted | 18.09.2021 | ü | |||||
Ms S Williams | Co-opted | 08.05.2020 | ü | Resigned | ||||
Mr K Wrigley | Co-opted | 12.12.2021 | ü | |||||
Ms B Williams | Co-opted | 13.02.2021 | ü | |||||
Mr A Brougham | LEA | 11.01.2020 | ü | |||||
Mrs S Adams | Parent | 18.10.2019 | ü | Term of Office ended | ||||
Ms J McGee | Parent | 14.10.2023 | ü | |||||
Mr T Byrne | Staff | Headteacher | ü | |||||
Mrs K Carter | Staff | 21.02.2020 | ü | |||||
Mrs L Evans | Observer | Observer | ü | |||||
Mrs S Nuttall | Observer | Observer | Not req | |||||
Mrs D McAndrew | Observer | Observer | Not req | |||||
Mr D Cadwallader | Clerk | Clerk | ü | |||||
Review of Consitution | ||||||||
Mr W Reid | Partnership | 16.12.2023 | ü | Apologies | Resigned | |||
Vacancy | Partnership | As at 16 June 2020 | ||||||
Mr K Wrigley | Partnership | 16.12.2023 | ü | ü | ü | ü | ||
Mrs J Doran | Co-opted | 07.02.2022 | ü | Apologies | ü | ü | ||
Mr B Sewell | Co-opted | 16.12.2023 | ü | Apologies | ü | ü | ||
Ms B Williams | Co-opted | 13.02.2021 | ü | ü | ü | ü | ||
Ms M Siddiqui | Co-opted | 10.02.2024 | Apologies | ü | ||||
Mr A Brougham | LEA | 11.01.2020 | ü | Term of Office ended | ||||
Vacancy | LEA | As at 12 January 2020 | ||||||
Ms J McGee | Parent | 14.10.2023 | ü | ü | ü | ü | ||
Ms L Brown | Parent | 16.12.2023 | Apologies | ü | ü | |||
Mr T Byrne | Staff | Headteacher | ü | ü | ü | ü | ||
Mrs K Carter | Staff | 21.02.2020 | ü | ü | Term of Office ended | |||
Vacancy | Staff | As at 22 February 2020 | ||||||
Mrs L Evans | Observer | Observer | Not req | ü | Not req | ü | ||
Mrs S Nuttall | Observer | Observer | ü | Not req | ü | Not req | ||
Mrs D McAndrew | Observer | Observer | Not req | Not req | Not req | Not req | ||
Mr D Cadwallader | Clerk | Clerk | ü | ü | ü | ü |
Financial Information
Schools Financial Benchmarking
This government website allows you to compare a school or trust's income and expenditure with similar establishments in England.
You can view your school or academy trust's financial data, see how it compares with others and use the information to establish relationships with other schools or multi-academy trusts.
Please click here for the schools financial benchmarking service.
We have no employees with an annual gross salary of £100,000 or more.