We hope to inform you of our responsibilities in ensuring the continued success of the school.
Our main responsibilities are:
Register of Governor Interests
Name and Category | Appointing Body | Terms of Office | Committees | Official Responsibility | Financial Interests | Business Interests |
Mr Matt Kophamel Partnership Governor | Governing Body | 14.10.21 to 13.10.25 | Committeeless Governance | None | None | None |
Mr Mark Collins Partnership Governor | Governing Body | 20.03.24 to 19.03.28 | Committeeless Governance | None | None | Member of staff in another school |
Mrs Jean Doran Co-Opted Governor | Governing Body | 08.02.22 to 07.02.26 | Committeeless Governance | Staff Mental Health & Wellbeing | None | Member of Staff |
Mr Graham Twist Co-Opted Governor | Governing Body | 18.03.24 to 17.03.28 | Committeeless Governance | None | None | None |
Miss Emma Cant Co-Opted Governor | Governing Body | 01.09.23 to 31.08.27 | Comitteeless Governance | SEND / Inclusion | None | Member of staff in another school |
Ms Jennifer McGee Co-Opted Governor | Governing Body | 25.10.23 to 24.10.27 | Committeeless Governance | Vice Chair Safeguarding | None | Parent of children in school |
Ms Shelley Pennington LA Governor | Governing Body | 02.11.22 to 01.11.26 | Committeeless Governance | Chair | None | None |
Mrs Clare Coombe Parent Governor | Governing Body | 07.02.24 to 06.02.28 | Committeeless Governance | None | None | Parent of children in school |
Mr Joe Coombes Parent Governor | Governing Body | 07.02.24 to 06.02.28 | Committeeless Governance | None | None | Parent of children in school |
Mrs Louise Evans Headteacher | By virtue of position | N/A | Committeeless Governance | Advisory Role | None | None |
Miss Katie Bauress Staff Governor | Staff | 27.09.23 to 26.09.27 | Committeeless Governance | Attendance | None | None |
Mr Dave Cadwallader Clerk to Governors | N/A | N/A | N/A | N/A | N/A | N/A |
Organisation and Structure of No Committee Governance Model
The Governing Body needs to take a strategic role, act as a critical friend to the school and be accountable for its decisions. It should set aims and objectives and agree, monitor and review policies, targets and priorities.
Here at Matthew Arnold School, we operate a 'no committee' structure and moved away from a traditional committee structure:
The meetings will approximately run every half term:
Standards Meetings | Resource Meetings |
|
|
|
|
|
|
|
|
|
|
| |
| |
| |
|
The Headteacher's report to the Governing Body will fall in the autumn second half term, spring second half term and the summer second half term meetings. Information should not be duplicated in the report and appropriate meeting.
Observers can attend the appropriate meeting. It is not an expectation that observers attend every meeting. If they have an agenda item / contribution, the agenda can be tweaked to accommodate them early and then leave the meeting if required.
Governors Attendance 2023/2024 | ||||||||
Name | Category | Term of Office | Autumn Resources | Autumn Standards | Spring Resources | Spring Standards | Summer Resources | Summer Standards |
Until:- | ||||||||
25.10.23 | 13.12.23 | 07.02.24 | 20.03.24 | 15.05.24 | 17.07.24 | |||
Mr K Wrigley | Partnership | 16.12.2023 | ü | ü | Resigned 16.12.2023 | |||
Mr M Kophamel | Partnership | 13.10.2025 | ü | ü | ü | Apologies | Apologies | ü |
Mr M Collins | Pertnership | 19.03.2028 | Joined 20.03.2024 | ü | Apologies | |||
Mrs J Doran | Co-opted | 07.02.2026 | ü | ü | ü | ü | ü | ü |
Miss E Cant | Co-opted | 31.08.2027 | ü | ü | ü | Apologies | ü | Apologies |
Miss J McGee | Co-opted | 24.10.2027 | ü | ü | ü | Apologies | ü | ü |
Ms M Siddiqui | Co-opted | 10.02.2024 | ü | ü | ü | Resigned 10.02.2024 | ||
Mr G Twist | Co-opted | 17.03.2028 | Joined 18.03.2024 | x | ü | |||
Ms S Pennington | LA | 01.11.2026 | ü | ü | ü | ü | ü | Apologies |
Mrs C Coombes | Parent | 06.02.2028 | Joined 07.02.2024 | ü | ü | Apologies | Apologies | |
Mr J Coombes | Parent | 06.02.2028 | Joined 07.02.2024 | ü | ü | ü | ü | |
Mr J Hewitt | Parent | 19.03.2027 | Removed 25.10.2024 | |||||
Mrs L Evans | Staff | Headteacher | ü | ü | ü | ü | ü | ü |
Miss K Bauress | Staff | 26.09.2027 | Apologies | ü | Apologies | ü | ü | ü |
Mrs S Nuttall | Observer | Observer | ü | Not req | ü | ü | ü | Not req |
Mrs R Pender | Observer | Observer | Joined 15.04.2024 | ü | Apologies | |||
Mr D Cadwallader | Clerk | Clerk | ü | ü | ü | ü | ü | Apologies |
Financial Information
Schools Financial Benchmarking
This government website allows you to compare a school or trust's income and expenditure with similar establishments in England.
You can view your school or academy trust's financial data, see how it compares with others and use the information to establish relationships with other schools or multi-academy trusts.
Please click here for the schools financial benchmarking service.
We have no employees with an annual gross salary of £100,000 or more.